Making payments for your insurance premium is easy and can be done in different ways:
1. VIA INTERNET
Fast and easy using internet banking.
Select your bank: De Surinaamsche Bank | Republic Bank | FinaBank | Hakrinbank | GODO | Surinaamse Postspaarbank | VCB Bank | Surichange Bank
Mopé
Pay your premium through Mopé.
Send your policy number to our WhatsApp number +597 8277799 and follow the instructions.
Download Mopé for Android or iOS and create an account.
View our Mopé instructional video.
Uni5Pay+
Pay your premium through Uni5Pay+.
Download the Uni5Pay+ App for Android or iOS and create an account.
View our Uni5Pay+ instructional video.
2. VIA THE BANK
In case of transfers, please state the insurance number and client number.
Below you will find our bank account numbers:
Bank Account Numbers Assuria Schadeverzekering N.V.
Currency | FinaBank |
SRD | 1000241977 |
USD | 1000189258 |
EUR | 1000189746 |
Currency | DSB Bank |
SRD | 1000527 |
USD | 0433241 |
EUR | 0448516 |
Currency | Republic Bank |
SRD | 0127907546 |
USD | 0128026586 |
EUR | 0128448413 |
Currency | Hakrinbank |
SRD | 205326958 |
USD | 205882842 |
EUR | 206914845 |
Currency | VCB |
SRD | 122512130 |
USD | 127010231 |
EUR | 127110376 |
Currency | SPSB |
SRD | 258259610 |
USD | |
EUR |
Currency | Surichange Bank |
SRD | 3000087 |
USD | 3200020 |
EUR | 3300020 |
Currency | GODO |
SRD | 2000687156 |
USD | 2000687148 |
EUR | 2000687121 |
Bank Account Numbers Assuria Medische Verzekering N.V.
Currency | FinaBank |
SRD | 1001277975 |
USD | 1001509957 |
EUR | 1001509965 |
Currency | DSB Bank |
SRD | 1016288 |
USD | 4158776 |
EUR | 4745078 |
Currency | Republic Bank |
SRD | 0197073065 |
USD | |
EUR |
Currency | Hakrinbank |
SRD | 206378919 |
USD | |
EUR |
Currency | VCB |
SRD | 122512130 |
USD | 127010231 |
EUR | 127110376 |
Currency | GODO |
SRD | 2000687156 |
USD | 2000687148 |
EUR | 2000687121 |
Bank Account Numbers Assuria Levensverzekering N.V.
Currency | FinaBank |
SRD | 1000299738 |
USD | 1000097288 |
EUR | 1000350075 |
Currency | DSB Bank |
SRD | 1038923 |
USD | 4744292 |
EUR | 4249712 |
Currency | Republic Bank |
SRD | 0122812679 |
USD | 0128069722 |
EUR | 0128336127 |
Currency | Hakrinbank |
SRD | 205131014 |
USD | 206904521 |
EUR |
Currency | VCB |
SRD | 122510290 |
USD | 127010230 |
EUR | 127110375 |
Currency | SPSB |
SRD | 161110110 |
USD | |
EUR |
Currency | Surichange Bank |
SRD | 3000088 |
USD | 3200021 |
EUR | 3300021 |
Currency | GODO |
SRD | 2000687709 |
USD | 2000687725 |
EUR | 2000687717 |
SUNTRUST: USD: 1000175800613 |
Swiftcodes (for foreign payments)
Bank | Swiftcode |
Finabank | FBNASRPA |
DSB | SURBSRPA |
Hakrinbank | HAKRSRPA |
Republic Bank | RBNKSRPA |
GODO | GODOSRPA |
SPSB | SDPOSRP1 |
VCB | VCBSSRPA |
Surichange Bank | SURCSRPA |
Central Bank of Suriname | CBVSSRPA |